Description
UTV X4S Track System
Versatile UTV track system, For small to mid-size side-by-side vehicles with 3 seats or less, Double bearing hubs and oil bath housing for optimum durability, Bolted idler and midroller wheels feature interchangeable double bearings for increased durability and easier maintenance, Front-mounted tracks with flexible sides and slight curve toward the inside for a stable handling and a more comfortable ride than traditional tracks
Specifications
System | Camso X4S |
---|---|
Vehicle size | 400 cc to 700 cc |
Offset (length) | Front: 24 in. (609 mm) Rear: 27 in. (685 mm) |
Offset (width) | 6 in. (153 mm) |
Ground clearance | Front height: 15 3/8 in. (390 mm) Rear height: 14 5/8 in. (372 mm) |
Weight (average) | Front: 72.6 lb (33kg) Rear: 79.4 lb (36 kg) |
Height | Front: 23.8 in. (604 mm) Rear: 23.2 in. (590 mm) |
Length | Front: 40 in. (1016 mm) Rear: 42.5 in. (1081 mm) |
Width | Front: 11.5 in. (292 mm) Rear: 12.5 in. (318 mm) |
Rubber Track | |
Width | Front: 11.5 in. (292 mm) Rear: 12.5 in. (318 mm) |
Length | Front: 93.4 in. (2372 mm) Rear: 98.5 in. (2507 mm) |
Lug height | Front: 1.25 in. (32 mm) Rear: 1.25 in. (32 mm) |
Rubber track | Front: Flex Rear: Flat |
Performance | |
Ground surface | 2000 sq. in. (1.30 m²) |
Maintained speed (average) | ⅔ |
Specification | |
Drive type | Internal drive |
Frame | Carbon steel |
Idler & mid-roller Wheels/Tire | 134 & 202 mm double bearings wheel. Standard and replacable sealed bearings. Elastomer outer band. Bladder-type wheel cap. |
Hub and bearin.g | Cast steel multi-bolt (4) pattern hub. |
Tandem & suspension | Mono front tandem on pivot point with bolted wheels. |
Maintenance | |
installation time (average) | 2 hrs |
Subsequent | 1 hr |
Reviews
There are no reviews yet.