Description
LaMotte 4329-H Specifications
Free Chlorine (DPD) | 0 to 15 ppm |
Total Chlorine (DPD) | 0 to 15 ppm |
Bromine (DPD) | 0 to 33 ppm |
pH | 6.4 to 8.6 pH |
Calcium Hardness | 0 to 800 ppm |
Total Alkalinity | 0 to 250 ppm |
Cyanuric Acid | 5 to 150 ppm |
Copper | 0 to 3 ppm |
Iron | 0 to 3 ppm |
Salt | 0 to 5000 ppm |
Phosphate | 0 to 2000 ppb |
Reviews
There are no reviews yet.