Description
LaMotte 4336-H Specifications
Test Factor | Copper |
Test System | Cuprizone Color Chart |
Range/Sensitivity | 0.05, 0.10, 0.15, 0.20, 0.30, 0.50, 0.70, 1.0 ppm Cu |
Number of Test | 50 |
Numberof Reagents | 2 |
$136.93 Original price was: $136.93.$41.08Current price is: $41.08.
Test Factor | Copper |
Test System | Cuprizone Color Chart |
Range/Sensitivity | 0.05, 0.10, 0.15, 0.20, 0.30, 0.50, 0.70, 1.0 ppm Cu |
Number of Test | 50 |
Numberof Reagents | 2 |
Reviews
There are no reviews yet.