Description
Tire – Night Dragon™ GT – Rear – MU85B16 – 77H
Features
- Stiffer carcass thanks to structure stiffening and high belt tension
- Performance product tailored to V-Twin and Metric bikes
- Structural design provides great stability and comfort
- Up to 20% longer lasting versus Night Dragon™
- Features compound for improved mileage
- Outstanding grip at all lean angles
Specs
Load/Speed-Index | 77H |
Riding Style | Street |
Sidewall | Blackwall |
Construction | B (Bias Belted) |
Style | V-Twin / Street / Cruiser |
Width | MU |
Market Segment | Cruiser / Street |
Rim Diameter | 16″ |
Tire Size | MU85B16 |
Tread Pattern/Model | Night Dragon™ GT |
Type | Tubeless |
Aspect Ratio | 85 |
Mounting Position | Rear |
Units | Each |
Product Name | Tire |
Reviews
There are no reviews yet.